Schedule at a Glance
| Monday, July 19, 2010 | |
| 09:00 - 12:00 | Tutorials |
| 12:00 - 14:00 | Lunch Break |
| 14:00 - 17:00 | Tutorials |
| 18:30 - 21:30 | Welcome Reception @ Singapore Flyer (Registration starts at 18:00) |
| Tuesday, July 20, 2010 | |
| 08:30 - 09:00 |
Opening Ceremony |
| 09:00 - 10:00 | Keynote Speech 1 |
| 10:00 - 10:20 | Tea and Coffee Break |
| 10:20 - 12:00 | Lecture Sessions |
| 12:00 - 13:00 | Lunch Break |
| 13:00 - 14:30 | Poster Sessions |
| 14:30 - 15:50 | Lecture/Demo Sessions |
| 15:50 - 16:10 | Tea and Coffee Break |
| 16:10 - 18:10 | Lecture Sessions |
| Wednesday, July 21, 2010 | |
| 08:30 - 09:30 | Keynote Speech 2 |
| 09:30 - 10:00 | Best Paper Presentation |
| 10:00 - 10:20 | Tea and Coffee Break |
| 10:20 - 12:00 | Lecture Sessions |
| 12:00 - 13:00 | Lunch Break |
| 13:00 - 14:30 | Poster Sessions / Panel 1 |
| 14:30 - 15:50 | Lecture/Demo Sessions |
| 15:50 - 16:10 | Tea and Coffee Break |
| 16:10 - 17:50 | Lecture Sessions |
| 19:00 - 22:00 |
Conference Banquet @ Conrad Centennial Singapore (Mocktail reception starts at 18:30) |
| Thursday, July 22, 2010 | |
| 08:30 - 09:30 | Keynote Speech 3 |
| 09:30 - 10:00 | Best Paper Presentation |
| 10:00 - 10:20 | Tea and Coffee Break |
| 10:20 - 12:00 | Lecture Sessions |
| 12:00 - 13:00 | Lunch Break |
| 13:00 - 14:30 | Poster Sessions |
| 14:30 - 15:50 | Lecture/Demo Sessions / Panel 2 |
| 15:50 - 16:10 | Tea and Coffee Break |
| 16:10 - 18:10 | Lecture Sessions |
| Friday, July 23, 2010 | |
| 08:00 - 08:30 | Workshop Registration |
| 08:30 - 10:00 | Workshop Session 1 |
| 10:00 - 10:20 | Tea and Coffee Break |
| 10:20 - 12:00 | Workshop Session 2 |
| 12:00 - 13:00 | Lunch Break |
| 13:00 - 15:00 | Workshop Session 3 |
| 15:00 - 15:30 | Tea and Coffee Break |
| 15:30 - 17:30 | Workshop Session 4 |
Preliminary Program
Preliminary Program is available here.